Summary Overview Page
Status Progress Name Client Type TPF PPD MHz PPD/MHz ETA Core Core ID Project (Run, Clone, Gen) Credit Completed Failed User Name Download Time Deadline
Unknown 0% OWEN - GPU 1 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P6600 (R0, C427, G572) 450 0 0 AtlasFolder (36167) 3/22/2011 2:14 PM 3/28/2011 2:14 PM
Unknown 0% OWEN - GPU 2 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5794 (R14, C779, G8) 787 0 0 AtlasFolder (36167) 3/23/2011 6:53 PM 4/2/2011 6:53 PM
Unknown 0% OWEN - GPU 3 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5795 (R18, C980, G9) 787 0 0 AtlasFolder (36167) 3/23/2011 6:53 PM 4/2/2011 6:53 PM
Unknown 0% OWEN - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5771 (R10, C135, G1002) 353 0 0 AtlasFolder (36167) 3/23/2011 9:17 AM 3/25/2011 9:17 AM
Unknown 0% OWEN - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5770 (R2, C339, G881) 353 0 0 AtlasFolder (36167) 3/23/2011 9:17 AM 3/25/2011 9:17 AM
Unknown 0% OWEN - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5771 (R10, C135, G1002) 353 0 0 AtlasFolder (36167) 3/23/2011 9:15 AM 3/25/2011 9:15 AM
Stopped 0% RAGNAR - GPU 0 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P6604 (R1, C796, G503) 450 0 0 AtlasFolder (36167) 2/4/2011 8:36 AM 2/10/2011 8:36 AM
Stopped 0% RAGNAR - GPU 1 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P6603 (R4, C867, G538) 450 0 0 AtlasFolder (36167) 2/4/2011 8:46 AM 2/10/2011 8:46 AM
Stopped 0% RAGNAR - GPU 3 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P6602 (R2, C616, G571) 450 0 0 AtlasFolder (36167) 2/4/2011 10:10 AM 2/10/2011 10:10 AM
Stopped 0% RAGNAR - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P10506 (R4, C751, G85) 587 0 0 AtlasFolder (36167) 2/4/2011 8:52 AM 2/12/2011 8:52 AM
Stopped 0% RAGNAR - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P10513 (R4, C486, G275) 587 0 2 AtlasFolder (36167) 2/4/2011 10:10 AM 2/12/2011 10:10 AM
Stopped 0% RAGNAR - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P6600 (R5, C241, G499) 450 0 2 AtlasFolder (36167) 2/4/2011 10:10 AM 2/10/2011 10:10 AM
Stopped 0% RAGNAR - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P10506 (R1, C482, G279) 587 0 2 AtlasFolder (36167) 2/4/2011 10:10 AM 2/12/2011 10:10 AM
EuePause 0% DANNESKJOLD - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5768 (R12, C144, G851) 353 0 160 AtlasFolder (36167) 3/27/2011 1:48 PM 3/29/2011 1:48 PM
EuePause 0% FRANCISCO - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5767 (R7, C55, G911) 353 553 122 AtlasFolder (36167) 3/27/2011 10:54 PM 3/29/2011 10:54 PM
EuePause 0% GALT - GPU 3 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5771 (R0, C73, G938) 353 0 295 AtlasFolder (36167) 3/27/2011 1:12 PM 3/29/2011 1:12 PM
EuePause 0% GALT - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5770 (R3, C252, G1060) 353 805 76 AtlasFolder (36167) 3/27/2011 9:48 AM 3/29/2011 9:48 AM
EuePause 0% HENDRICKS - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5770 (R0, C71, G1407) 353 0 295 AtlasFolder (36167) 3/27/2011 1:54 PM 3/29/2011 1:54 PM
EuePause 0% HENDRICKS - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5769 (R6, C54, G1004) 353 0 295 AtlasFolder (36167) 3/27/2011 1:54 PM 3/29/2011 1:54 PM
EuePause 0% MULLIGAN - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5767 (R0, C65, G1121) 353 0 295 AtlasFolder (36167) 3/27/2011 1:53 PM 3/29/2011 1:53 PM
EuePause 0% QUENTIN - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5771 (R14, C105, G1004) 353 0 295 AtlasFolder (36167) 3/27/2011 1:52 PM 3/29/2011 1:52 PM
EuePause 0% REARDEN - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5767 (R11, C179, G975) 353 0 260 AtlasFolder (36167) 3/27/2011 1:03 PM 3/29/2011 1:03 PM
EuePause 0% REARDEN - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5768 (R14, C51, G2136) 353 0 260 AtlasFolder (36167) 3/27/2011 1:03 PM 3/29/2011 1:03 PM
Hung 0% DANNESKJOLD - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5766 (R8, C327, G1121) 353 346 6 AtlasFolder (36167) 3/28/2011 2:03 AM 3/30/2011 2:03 AM
Hung 0% OWEN - GPU 0 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5772 (R2, C369, G1179) 353 0 1 AtlasFolder (36167) 3/23/2011 8:42 AM 3/25/2011 8:42 AM
Hung 0% OWEN - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P10512 (R4, C791, G325) 587 0 0 AtlasFolder (36167) 3/22/2011 4:35 PM 3/30/2011 4:35 PM
Hung 0% WYNAND - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5785 (R0, C25, G495) 783 394 7 AtlasFolder (36167) 3/8/2011 4:58 AM 3/23/2011 4:58 AM
GettingWorkPacket 0% DANNESKJOLD - GPU 0 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5772 (R2, C324, G1388) 353 358 2 AtlasFolder (36167) 3/28/2011 2:18 AM 3/30/2011 2:18 AM
GettingWorkPacket 0% DANNESKJOLD - GPU 1 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5771 (R7, C180, G2203) 353 332 43 AtlasFolder (36167) 3/28/2011 1:32 AM 3/30/2011 1:32 AM
GettingWorkPacket 0% DANNESKJOLD - GPU 2 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5765 (R0, C406, G2110) 353 189 131 AtlasFolder (36167) 3/28/2011 2:12 AM 3/30/2011 2:12 AM
GettingWorkPacket 0% DANNESKJOLD - GPU 3 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5770 (R12, C321, G1971) 353 341 6 AtlasFolder (36167) 3/28/2011 2:16 AM 3/30/2011 2:16 AM
GettingWorkPacket 0% DANNESKJOLD - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5767 (R0, C117, G735) 353 359 1 AtlasFolder (36167) 3/28/2011 1:20 AM 3/30/2011 1:20 AM
GettingWorkPacket 0% DANNESKJOLD - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0 00:00:00 GROGPU2 11 P5772 (R4, C399, G1085) 353 349 6 AtlasFolder (36167) 3/28/2011 1:31 AM 3/30/2011 1:31 AM
Running 76% AKSTON - GPU 0 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:14:48 GROGPU2 11 P5768 (R3, C226, G1250) 353 981 6 AtlasFolder (36167) 3/28/2011 1:53 AM 3/30/2011 1:53 AM
Running 29% AKSTON - GPU 1 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:43:47 GROGPU2 11 P5767 (R5, C38, G1994) 353 973 6 AtlasFolder (36167) 3/28/2011 2:22 AM 3/30/2011 2:22 AM
Running 44% AKSTON - GPU 2 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:34:32 GROGPU2 11 P5772 (R14, C7, G1096) 353 991 0 AtlasFolder (36167) 3/28/2011 2:12 AM 3/30/2011 2:12 AM
Running 71% AKSTON - GPU 3 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:17:53 GROGPU2 11 P5771 (R4, C191, G940) 353 976 6 AtlasFolder (36167) 3/28/2011 1:56 AM 3/30/2011 1:56 AM
Running 76% AKSTON - GPU 4 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:14:48 GROGPU2 11 P5771 (R4, C191, G940) 353 982 6 AtlasFolder (36167) 3/28/2011 1:52 AM 3/30/2011 1:52 AM
Running 34% AKSTON - GPU 5 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:40:42 GROGPU2 11 P5767 (R11, C14, G1054) 353 968 12 AtlasFolder (36167) 3/28/2011 2:19 AM 3/30/2011 2:19 AM
Running 81% AKSTON - GPU 6 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:11:43 GROGPU2 11 P5765 (R3, C307, G2052) 353 979 6 AtlasFolder (36167) 3/28/2011 1:49 AM 3/30/2011 1:49 AM
Running 83% AKSTON - GPU 7 GPU 00:00:42 7,261.71 (20.57 WUs) 1 7261.71 00:11:54 GROGPU2 11 P5767 (R8, C55, G2458) 353 257 236 AtlasFolder (36167) 3/28/2011 1:42 AM 3/30/2011 1:42 AM
Running 99% DAGNY - GPU 0 GPU 00:00:41 7,438.83 (21.07 WUs) 1 7438.83 00:00:41 GROGPU2 11 P5772 (R4, C399, G1085) 353 571 131 AtlasFolder (36167) 3/28/2011 1:29 AM 3/30/2011 1:29 AM
Running 61% DAGNY - GPU 1 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:24:03 GROGPU2 11 P5770 (R7, C27, G1888) 353 768 110 AtlasFolder (36167) 3/28/2011 2:01 AM 3/30/2011 2:01 AM
Running 97% DAGNY - GPU 2 GPU 00:01:10 4,357.03 (12.34 WUs) 1 4357.03 00:03:30 GROGPU2 11 P5765 (R4, C207, G1025) 353 863 6 AtlasFolder (36167) 3/28/2011 12:44 AM 3/30/2011 12:44 AM
Running 27% DAGNY - GPU 3 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:45:01 GROGPU2 11 P5772 (R9, C17, G1033) 353 934 6 AtlasFolder (36167) 3/28/2011 2:22 AM 3/30/2011 2:22 AM
Running 52% DAGNY - GPU 4 GPU 00:01:10 4,357.03 (12.34 WUs) 1 4357.03 00:56:00 GROGPU2 11 P5769 (R10, C400, G1258) 353 494 0 AtlasFolder (36167) 3/28/2011 1:37 AM 3/30/2011 1:37 AM
Running 96% DAGNY - GPU 5 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:02:28 GROGPU2 11 P5768 (R14, C105, G994) 353 895 69 AtlasFolder (36167) 3/28/2011 1:39 AM 3/30/2011 1:39 AM
Running 80% DAGNY - GPU 6 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:12:20 GROGPU2 11 P5766 (R4, C90, G877) 353 940 7 AtlasFolder (36167) 3/28/2011 1:49 AM 3/30/2011 1:49 AM
Running 57% DAGNY - GPU 7 GPU 00:01:10 4,357.03 (12.34 WUs) 1 4357.03 00:50:10 GROGPU2 11 P5771 (R7, C180, G2203) 353 787 2 AtlasFolder (36167) 3/28/2011 1:31 AM 3/30/2011 1:31 AM
Running 80% FRANCISCO - GPU 0 GPU 00:00:43 7,092.84 (20.09 WUs) 1 7092.84 00:14:20 GROGPU2 11 P5769 (R6, C54, G1008) 353 828 6 AtlasFolder (36167) 3/28/2011 1:41 AM 3/30/2011 1:41 AM
Running 99% FRANCISCO - GPU 1 GPU 00:00:43 7,092.84 (20.09 WUs) 1 7092.84 00:00:43 GROGPU2 11 P5765 (R8, C38, G1175) 353 819 6 AtlasFolder (36167) 3/28/2011 1:27 AM 3/30/2011 1:27 AM
Running 80% FRANCISCO - GPU 2 GPU 00:00:43 7,092.84 (20.09 WUs) 1 7092.84 00:14:20 GROGPU2 11 P5766 (R5, C20, G918) 353 828 6 AtlasFolder (36167) 3/28/2011 1:41 AM 3/30/2011 1:41 AM
Running 65% FRANCISCO - GPU 3 GPU 00:00:43 7,092.84 (20.09 WUs) 1 7092.84 00:25:05 GROGPU2 11 P5765 (R3, C307, G2052) 353 820 6 AtlasFolder (36167) 3/28/2011 1:52 AM 3/30/2011 1:52 AM
Running 33% FRANCISCO - GPU 4 GPU 00:00:43 7,092.84 (20.09 WUs) 1 7092.84 00:48:01 GROGPU2 11 P5765 (R0, C406, G2110) 353 602 97 AtlasFolder (36167) 3/28/2011 2:16 AM 3/30/2011 2:16 AM
Running 33% FRANCISCO - GPU 6 GPU 00:00:43 7,092.84 (20.09 WUs) 1 7092.84 00:48:01 GROGPU2 11 P5769 (R7, C59, G1032) 353 823 6 AtlasFolder (36167) 3/28/2011 2:16 AM 3/30/2011 2:16 AM
Running 54% FRANCISCO - GPU 7 GPU 00:00:43 7,092.84 (20.09 WUs) 1 7092.84 00:32:58 GROGPU2 11 P5772 (R7, C145, G937) 353 831 6 AtlasFolder (36167) 3/28/2011 2:00 AM 3/30/2011 2:00 AM
Running 32% GALT - GPU 0 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:41:56 GROGPU2 11 P5766 (R11, C13, G1106) 353 1006 0 AtlasFolder (36167) 3/28/2011 2:19 AM 3/30/2011 2:19 AM
Running 60% GALT - GPU 1 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:24:40 GROGPU2 11 P5771 (R9, C231, G1199) 353 977 19 AtlasFolder (36167) 3/28/2011 2:01 AM 3/30/2011 2:01 AM
Running 51% GALT - GPU 2 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:30:13 GROGPU2 11 P5768 (R12, C176, G1728) 353 988 6 AtlasFolder (36167) 3/28/2011 2:07 AM 3/30/2011 2:07 AM
Running 82% GALT - GPU 4 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:11:06 GROGPU2 11 P5770 (R7, C410, G1042) 353 983 6 AtlasFolder (36167) 3/28/2011 1:48 AM 3/30/2011 1:48 AM
Running 37% GALT - GPU 6 GPU 00:00:42 7,261.71 (20.57 WUs) 1 7261.71 00:44:06 GROGPU2 11 P5771 (R2, C210, G1202) 353 878 6 AtlasFolder (36167) 3/28/2011 2:13 AM 3/30/2011 2:13 AM
Running 36% GALT - GPU 7 GPU 00:00:43 7,092.84 (20.09 WUs) 1 7092.84 00:45:52 GROGPU2 11 P5772 (R14, C7, G1096) 353 847 6 AtlasFolder (36167) 3/28/2011 2:13 AM 3/30/2011 2:13 AM
Running 79% HENDRICKS - GPU 0 GPU 00:00:55 5,545.31 (15.71 WUs) 1 5545.31 00:19:15 GROGPU2 11 P5769 (R11, C297, G1293) 353 617 6 AtlasFolder (36167) 3/28/2011 1:27 AM 3/30/2011 1:27 AM
Running 65% HENDRICKS - GPU 1 GPU 00:00:55 5,545.31 (15.71 WUs) 1 5545.31 00:32:05 GROGPU2 11 P5769 (R12, C184, G1048) 353 622 1 AtlasFolder (36167) 3/28/2011 1:39 AM 3/30/2011 1:39 AM
Running 68% HENDRICKS - GPU 2 GPU 00:00:55 5,545.31 (15.71 WUs) 1 5545.31 00:29:20 GROGPU2 11 P5772 (R11, C16, G1170) 353 622 1 AtlasFolder (36167) 3/28/2011 1:37 AM 3/30/2011 1:37 AM
Running 70% HENDRICKS - GPU 3 GPU 00:00:55 5,545.31 (15.71 WUs) 1 5545.31 00:27:30 GROGPU2 11 P5770 (R9, C9, G732) 353 611 6 AtlasFolder (36167) 3/28/2011 1:35 AM 3/30/2011 1:35 AM
Running 8% HENDRICKS - GPU 4 GPU 00:00:55 5,545.31 (15.71 WUs) 1 5545.31 01:24:20 GROGPU2 11 P5769 (R10, C190, G735) 353 626 1 AtlasFolder (36167) 3/28/2011 2:32 AM 3/30/2011 2:32 AM
Running 75% HENDRICKS - GPU 5 GPU 00:00:55 5,545.31 (15.71 WUs) 1 5545.31 00:22:55 GROGPU2 11 P5771 (R11, C51, G698) 353 613 6 AtlasFolder (36167) 3/28/2011 1:31 AM 3/30/2011 1:31 AM
Running 75% MULLIGAN - GPU 0 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:23:45 GROGPU2 11 P5766 (R0, C278, G1068) 353 643 8 AtlasFolder (36167) 3/28/2011 1:27 AM 3/30/2011 1:27 AM
Running 35% MULLIGAN - GPU 1 GPU 00:00:58 5,258.48 (14.90 WUs) 1 5258.48 01:02:50 GROGPU2 11 P5771 (R5, C28, G864) 353 636 9 AtlasFolder (36167) 3/28/2011 2:06 AM 3/30/2011 2:06 AM
Running 70% MULLIGAN - GPU 2 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:28:30 GROGPU2 11 P5768 (R14, C105, G994) 353 632 11 AtlasFolder (36167) 3/28/2011 1:32 AM 3/30/2011 1:32 AM
Running 54% MULLIGAN - GPU 3 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:43:42 GROGPU2 11 P5771 (R9, C151, G1116) 353 451 0 AtlasFolder (36167) 3/28/2011 1:47 AM 3/30/2011 1:47 AM
Running 46% MULLIGAN - GPU 4 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:51:18 GROGPU2 11 P5772 (R2, C89, G898) 353 653 2 AtlasFolder (36167) 3/28/2011 1:56 AM 3/30/2011 1:56 AM
Running 87% MULLIGAN - GPU 5 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:12:21 GROGPU2 11 P5765 (R1, C139, G1182) 353 644 7 AtlasFolder (36167) 3/28/2011 1:17 AM 3/30/2011 1:17 AM
Running 95% MULLIGAN - GPU 6 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:04:45 GROGPU2 11 P5766 (R0, C270, G1359) 353 648 6 AtlasFolder (36167) 3/28/2011 1:10 AM 3/30/2011 1:10 AM
Running 16% QUENTIN - GPU 0 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:19:48 GROGPU2 11 P5769 (R1, C85, G898) 353 644 6 AtlasFolder (36167) 3/28/2011 2:25 AM 3/30/2011 2:25 AM
Running 36% QUENTIN - GPU 1 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:00:48 GROGPU2 11 P5766 (R8, C327, G1121) 353 637 7 AtlasFolder (36167) 3/28/2011 2:05 AM 3/30/2011 2:05 AM
Running 8% QUENTIN - GPU 2 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:27:24 GROGPU2 11 P5768 (R10, C227, G791) 353 647 3 AtlasFolder (36167) 3/28/2011 2:32 AM 3/30/2011 2:32 AM
Running 21% QUENTIN - GPU 3 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:15:03 GROGPU2 11 P5770 (R7, C27, G1888) 353 642 6 AtlasFolder (36167) 3/28/2011 2:20 AM 3/30/2011 2:20 AM
Running 86% QUENTIN - GPU 4 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:13:18 GROGPU2 11 P5768 (R14, C105, G993) 353 648 1 AtlasFolder (36167) 3/28/2011 1:18 AM 3/30/2011 1:18 AM
Running 21% QUENTIN - GPU 5 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:15:03 GROGPU2 11 P5772 (R9, C17, G1033) 353 641 9 AtlasFolder (36167) 3/28/2011 2:20 AM 3/30/2011 2:20 AM
Running 31% QUENTIN - GPU 6 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:05:33 GROGPU2 11 P5772 (R14, C7, G1096) 353 652 1 AtlasFolder (36167) 3/28/2011 2:10 AM 3/30/2011 2:10 AM
Running 62% REARDEN - GPU 0 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:23:26 GROGPU2 11 P5770 (R4, C50, G884) 353 851 8 AtlasFolder (36167) 3/28/2011 2:00 AM 3/30/2011 2:00 AM
Running 10% REARDEN - GPU 1 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:55:30 GROGPU2 11 P5765 (R11, C199, G1038) 353 844 25 AtlasFolder (36167) 3/28/2011 2:33 AM 3/30/2011 2:33 AM
Running 57% REARDEN - GPU 2 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:26:31 GROGPU2 11 P5769 (R12, C153, G768) 353 854 6 AtlasFolder (36167) 3/28/2011 2:03 AM 3/30/2011 2:03 AM
Running 96% REARDEN - GPU 3 GPU 00:00:42 7,261.71 (20.57 WUs) 1 7261.71 00:02:48 GROGPU2 11 P5767 (R12, C153, G695) 353 757 6 AtlasFolder (36167) 3/28/2011 1:31 AM 3/30/2011 1:31 AM
Running 6% REARDEN - GPU 4 GPU 00:01:11 4,295.66 (12.17 WUs) 1 4295.66 01:51:14 GROGPU2 11 P5771 (R11, C118, G1087) 353 355 105 AtlasFolder (36167) 3/28/2011 2:32 AM 3/30/2011 2:32 AM
Running 51% REARDEN - GPU 5 GPU 00:00:37 8,243.03 (23.35 WUs) 1 8243.03 00:30:13 GROGPU2 11 P5765 (R3, C28, G2291) 353 851 6 AtlasFolder (36167) 3/28/2011 2:07 AM 3/30/2011 2:07 AM
Running 34% WILLERS - GPU 0 GPU 00:01:05 4,692.18 (13.29 WUs) 1 4692.18 01:11:30 GROGPU2 11 P5770 (R7, C27, G1888) 353 576 38 AtlasFolder (36167) 3/29/2011 1:59 AM 3/31/2011 1:59 AM
Running 89% WILLERS - GPU 1 GPU 00:01:05 4,692.18 (13.29 WUs) 1 4692.18 00:11:55 GROGPU2 11 P5765 (R4, C196, G1033) 353 617 1 AtlasFolder (36167) 3/29/2011 12:59 AM 3/31/2011 12:59 AM
Running 56% WILLERS - GPU 2 GPU 00:01:05 4,692.18 (13.29 WUs) 1 4692.18 00:47:40 GROGPU2 11 P5769 (R12, C184, G1048) 353 608 9 AtlasFolder (36167) 3/29/2011 1:36 AM 3/31/2011 1:36 AM
Running 14% WILLERS - GPU 3 GPU 00:01:05 4,692.18 (13.29 WUs) 1 4692.18 01:33:10 GROGPU2 11 P5766 (R11, C27, G890) 353 607 8 AtlasFolder (36167) 3/29/2011 2:21 AM 3/31/2011 2:21 AM
Running 69% WILLERS - GPU 4 GPU 00:01:05 4,692.18 (13.29 WUs) 1 4692.18 00:33:35 GROGPU2 11 P5765 (R14, C234, G1149) 353 618 2 AtlasFolder (36167) 3/29/2011 1:21 AM 3/31/2011 1:21 AM
Running 5% WILLERS - GPU 5 GPU 00:01:06 4,621.09 (13.09 WUs) 1 4621.09 01:44:30 GROGPU2 11 P5772 (R11, C379, G1046) 353 616 4 AtlasFolder (36167) 3/29/2011 2:31 AM 3/31/2011 2:31 AM
Running 90% WILLERS - GPU 6 GPU 00:01:05 4,692.18 (13.29 WUs) 1 4692.18 00:10:50 GROGPU2 11 P5772 (R2, C135, G1132) 353 603 7 AtlasFolder (36167) 3/29/2011 12:59 AM 3/31/2011 12:59 AM
Running 37% WILLERS - GPU 7 GPU 00:01:05 4,692.18 (13.29 WUs) 1 4692.18 01:08:15 GROGPU2 11 P5772 (R7, C145, G937) 353 611 6 AtlasFolder (36167) 3/29/2011 1:56 AM 3/31/2011 1:56 AM
Running 77% WYATT - GPU 0 GPU 00:00:44 6,931.64 (19.64 WUs) 1 6931.64 00:16:52 GROGPU2 11 P5767 (R9, C241, G1632) 353 819 64 AtlasFolder (36167) 3/28/2011 1:43 AM 3/30/2011 1:43 AM
Running 26% WYNAND - GPU 0 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:10:18 GROGPU2 11 P5767 (R1, C58, G1014) 353 616 7 AtlasFolder (36167) 3/28/2011 2:15 AM 3/30/2011 2:15 AM
Running 73% WYNAND - GPU 1 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:25:39 GROGPU2 11 P5765 (R14, C234, G1149) 353 612 6 AtlasFolder (36167) 3/28/2011 1:30 AM 3/30/2011 1:30 AM
Running 58% WYNAND - GPU 2 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:39:54 GROGPU2 11 P5766 (R4, C90, G877) 353 616 7 AtlasFolder (36167) 3/28/2011 1:44 AM 3/30/2011 1:44 AM
Running 34% WYNAND - GPU 3 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:02:42 GROGPU2 11 P5770 (R3, C252, G1070) 353 616 8 AtlasFolder (36167) 3/28/2011 2:08 AM 3/30/2011 2:08 AM
Running 65% WYNAND - GPU 5 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:33:15 GROGPU2 11 P5771 (R7, C156, G925) 353 610 8 AtlasFolder (36167) 3/28/2011 1:38 AM 3/30/2011 1:38 AM
Running 89% WYNAND - GPU 6 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 00:10:27 GROGPU2 11 P5766 (R10, C154, G1116) 353 609 7 AtlasFolder (36167) 3/28/2011 1:15 AM 3/30/2011 1:15 AM
Running 31% WYNAND - GPU 7 GPU 00:00:57 5,350.74 (15.16 WUs) 1 5350.74 01:05:33 GROGPU2 11 P5768 (R1, C172, G855) 353 619 6 AtlasFolder (36167) 3/28/2011 2:11 AM 3/30/2011 2:11 AM
Totals
71 Clients 449,894.13 PPD
Mobile Version
Page rendered by HFM.NET v0.6.1.251 on Monday, March 28, 2011 at 2:41:29 AM -05:00