Mobile Summary Overview Page
% Name PPD
0% OWEN - GPU 1 0.00
0% OWEN - GPU 2 0.00
0% OWEN - GPU 3 0.00
0% OWEN - GPU 4 0.00
0% OWEN - GPU 5 0.00
0% OWEN - GPU 7 0.00
0% RAGNAR - GPU 0 0.00
0% RAGNAR - GPU 1 0.00
0% RAGNAR - GPU 3 0.00
0% RAGNAR - GPU 4 0.00
0% RAGNAR - GPU 5 0.00
0% RAGNAR - GPU 6 0.00
0% RAGNAR - GPU 7 0.00
0% DANNESKJOLD - GPU 7 0.00
0% FRANCISCO - GPU 5 0.00
0% GALT - GPU 3 0.00
0% GALT - GPU 5 0.00
0% HENDRICKS - GPU 6 0.00
0% HENDRICKS - GPU 7 0.00
0% MULLIGAN - GPU 7 0.00
0% QUENTIN - GPU 7 0.00
0% REARDEN - GPU 6 0.00
0% REARDEN - GPU 7 0.00
0% DANNESKJOLD - GPU 4 0.00
0% OWEN - GPU 0 0.00
0% OWEN - GPU 6 0.00
0% WYNAND - GPU 4 0.00
0% DANNESKJOLD - GPU 0 0.00
0% DANNESKJOLD - GPU 1 0.00
0% DANNESKJOLD - GPU 2 0.00
0% DANNESKJOLD - GPU 3 0.00
0% DANNESKJOLD - GPU 5 0.00
0% DANNESKJOLD - GPU 6 0.00
76% AKSTON - GPU 0 8,243.03
29% AKSTON - GPU 1 8,243.03
44% AKSTON - GPU 2 8,243.03
71% AKSTON - GPU 3 8,243.03
76% AKSTON - GPU 4 8,243.03
34% AKSTON - GPU 5 8,243.03
81% AKSTON - GPU 6 8,243.03
83% AKSTON - GPU 7 7,261.71
99% DAGNY - GPU 0 7,438.83
61% DAGNY - GPU 1 8,243.03
97% DAGNY - GPU 2 4,357.03
27% DAGNY - GPU 3 8,243.03
52% DAGNY - GPU 4 4,357.03
96% DAGNY - GPU 5 8,243.03
80% DAGNY - GPU 6 8,243.03
57% DAGNY - GPU 7 4,357.03
80% FRANCISCO - GPU 0 7,092.84
99% FRANCISCO - GPU 1 7,092.84
80% FRANCISCO - GPU 2 7,092.84
65% FRANCISCO - GPU 3 7,092.84
33% FRANCISCO - GPU 4 7,092.84
33% FRANCISCO - GPU 6 7,092.84
54% FRANCISCO - GPU 7 7,092.84
32% GALT - GPU 0 8,243.03
60% GALT - GPU 1 8,243.03
51% GALT - GPU 2 8,243.03
82% GALT - GPU 4 8,243.03
37% GALT - GPU 6 7,261.71
36% GALT - GPU 7 7,092.84
79% HENDRICKS - GPU 0 5,545.31
65% HENDRICKS - GPU 1 5,545.31
68% HENDRICKS - GPU 2 5,545.31
70% HENDRICKS - GPU 3 5,545.31
8% HENDRICKS - GPU 4 5,545.31
75% HENDRICKS - GPU 5 5,545.31
75% MULLIGAN - GPU 0 5,350.74
35% MULLIGAN - GPU 1 5,258.48
70% MULLIGAN - GPU 2 5,350.74
54% MULLIGAN - GPU 3 5,350.74
46% MULLIGAN - GPU 4 5,350.74
87% MULLIGAN - GPU 5 5,350.74
95% MULLIGAN - GPU 6 5,350.74
16% QUENTIN - GPU 0 5,350.74
36% QUENTIN - GPU 1 5,350.74
8% QUENTIN - GPU 2 5,350.74
21% QUENTIN - GPU 3 5,350.74
86% QUENTIN - GPU 4 5,350.74
21% QUENTIN - GPU 5 5,350.74
31% QUENTIN - GPU 6 5,350.74
62% REARDEN - GPU 0 8,243.03
10% REARDEN - GPU 1 8,243.03
57% REARDEN - GPU 2 8,243.03
96% REARDEN - GPU 3 7,261.71
6% REARDEN - GPU 4 4,295.66
51% REARDEN - GPU 5 8,243.03
34% WILLERS - GPU 0 4,692.18
89% WILLERS - GPU 1 4,692.18
56% WILLERS - GPU 2 4,692.18
14% WILLERS - GPU 3 4,692.18
69% WILLERS - GPU 4 4,692.18
5% WILLERS - GPU 5 4,621.09
90% WILLERS - GPU 6 4,692.18
37% WILLERS - GPU 7 4,692.18
77% WYATT - GPU 0 6,931.64
26% WYNAND - GPU 0 5,350.74
73% WYNAND - GPU 1 5,350.74
58% WYNAND - GPU 2 5,350.74
34% WYNAND - GPU 3 5,350.74
65% WYNAND - GPU 5 5,350.74
89% WYNAND - GPU 6 5,350.74
31% WYNAND - GPU 7 5,350.74
Totals
71 Clients 449,894.13 PPD
Standard Version
Page rendered by HFM.NET v0.6.1.251 on Monday, March 28, 2011 at 2:41:29 AM -05:00