| Overview | Summary Page |
| Total Folding Clients | 104 |
| Working Clients | 71 |
| Non-Working Clients | 33 |
| Total PPD | 449,894.13 |
| Total PPW | 3,149,258.91 |
| Total UPD | 1,274.49 |
| Total UPW | 8,921.41 |
| Average PPD | 6,336.54 |
| Average PPW | 44,355.76 |
| Average UPD | 17.95 |
| Average UPW | 125.65 |
| Completed Units | 55629 |
| Failed Units | 3788 |
| Total Completed Units | 55629 |
| Mobile Version | |
| Page rendered by HFM.NET v0.6.1.251 on Monday, March 28, 2011 at 2:41:29 AM -05:00 | |