| OWEN - GPU 5 | Overview Page Summary Page |
| Current Progress | 0 Frames Complete (0%) |
| Time Per Frame | 0h, 0m, 0s |
| PPD | 0.00 (0.00 WUs) |
| PPW | 0.00 (0.00 WUs) |
| Work Units | Completed: 0 - Failed: 0 - Total: 0 |
| Download Time | Wednesday, 23 March 2011 at 9:17:02 AM |
| Expected Completion | Unknown |
| Log File | FAHlog File |
| Project | |
| Project ID | 5770 |
| Work Unit | p5770_NTL9_330K |
| Credit | 353 |
| KFactor | 0 |
| Number of Frames | 100 |
| Core | GROGPU2 |
| Number of Atoms | 627 |
| Preferred Deadline | 2 Days |
| Final Deadline | 3 Days |
| Contact Person | vvoelz |
| Server IP | 171.67.108.11 |
| Description | http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=5770 |
| Page rendered by HFM.NET v0.6.1.251 on Monday, March 28, 2011 at 2:41:30 AM -05:00 | |
| Data last updated on Monday, March 28, 2011 at 2:40:51 AM -05:00 | |